Welcome to doodoohappyland.blogspot.com

Table 1: Grade Profiles of the 10th and 90th percentiles of ‘A’-Level Applicants offered places for courses at NUS in UAE 2010/2011[1]
NUS Courses | Representative Grade Profile | |
|---|---|---|
10th percentile | 90th percentile | |
| Faculty of Law | ||
| Law* | AAA/A | AAA/A |
| School of Medicine | ||
| Medicine* | AAA/A | AAA/A |
| Nursing* | BCC/B | AAA/A |
| Faculty of Dentistry | ||
| Dentistry* | AAA/A | AAA/A |
| School of Design & Environment | ||
| Architecture* | BBB/B | AAA/A |
| Industrial Design* | BBC/B | AAA/A |
| Project & Facilities Management | BBB/C | AAB/B |
| Real Estate | BBB/B | AAA/B |
| Faculty of Engineering | ||
| Engineering | BBC/B | AAA/A |
| Bioengineering | ABB/B | AAA/A |
| Chemical Engineering | AAA/B | AAA/A |
| Civil Engineering | BBB/C | AAA/A |
| Electrical Engineering | BBB/C | AAA/A |
| Environment Engineering | AAA/C | AAA/A |
| Engineering Science | ABB/C | AAA/A |
| Industrial & Systems Engineering | AAA/B | AAA/A |
| Materials Science & Engineering | ABB/C | AAA/A |
| Mechanical Engineering | BBB/C | AAA/A |
| School of Computing | ||
| Computing (Computer Science) | ABB/B | AAA/A |
| Computing (Information Systems) | ABB/C | AAA/A |
| Faculty of Engineering & School of Computing | ||
| Computer Engineering | BBB/B | AAA/A |
| Faculty of Science | ||
| Pharmacy | AAA/A | AAA/A |
| Science | ABB/B | AAA/A |
| School of Business | ||
| Business Admin | AAA/B | AAA/A |
| Business Admin (Accountancy) | AAA/A | AAA/A |
| Faculty of Arts & Social Sciences | ||
| Arts & Social Sciences | ABB/B | AAA/A |
| Arts & Social Sciences (MT related) | BBB/C | ABB/C |
* Courses that require interview &/or test.
[1] Double degrees are excluded from the table.
